Custom 450
A martinsitic precipitation hardening steel, Custom 450 mstainless steel offers high strength combined with excellent corrosion resistance similar to 304 stainless in corrosion resistance with moderate strength similar to that of 410 stainless. As with most precipitation hardened alloys, Custom 450 stainless has excellent transverse properties.
Used when ease of welding and brazing in fabrication is required. Custom 450, unlike many precipitation hardening grades, Custom 450 can be used in the annealed condition.Applications
Valve parts, Paper mills, aircraft and power generation, chemical processing, nuclear and space craft.
Shapes Manufactured:
- Flat Bars
- Square Bars
- Round Bars
- Rings
- Hollows
- Discs
- Blocks and special Shapes. Send us a drawing to see how we can save you material and Machining time!
In what form is Custom 450 available at Ramdev Steel Engineering?
- Bar
- Wire
- Sheet
- Plate
- Forgings
- Pipe
- Flanges
Chemistry Analysis
Carbon | max | 0.05% | Manganese | max | 1.00% |
Phosphorus | max | 0.03% | Sulfur | max | 0.030% |
Silicon | max | 1.0% | Chromium | 14.00 - 16.00% | |
Nickel | 5.00-7.00% | Columbium + Niobium | 8 X C Minimum | ||
Iron | Balance | Molybdenum | 0.50-1.00% |
Corrosion Resistance
The following table is for reference only, many factors can affect the corrosive resistance, a corrosion test for each application should be applied.
Phosphoric acid | Restricted | Acetic Acid | Moderate |
Sodium Hydroxide | Moderate | Sea Water | Restricted |
Salt Spray | Good | Nitric Acid | Good |
Sulfuric Acid | Restricted | Humidity | Excellent |
Sour oil/gas | Moderate |
Typical Room Temperature Tensile properties
Solution treated 1875/1925f (1024/1052c) and air cooled, followed by tempering at indicated temperature
Temper Temperature | Yield 0.2% | Yield 0.2% | Ultimate Tensile Strength | % Elongation in 2" {50.8mm} | hardness Brinell c |
% Reduction of Area | Charpy V-notch | ||
---|---|---|---|---|---|---|---|---|---|
0.2% offset | 0.2% offset | ft-lb | J | ||||||
F | ksi | mpa | ksi | Mpa | |||||
Annealed | 118 | 814 | 142 | 978 | 13 | 28 | 50 | 98 | 133 |
H900 | 188 | 1296 | 196 | 1351 | 14 | 42 | 56 | 40 | 54 |
H950 | 184 | 1269 | 187 | 1289 | 16 | 41 | 58 | 47 | 64 |
H1000 | 169 | 1165 | 173 | 1193 | 17 | 39 | 63 | 51 | 69 |
H1050 | 152 | 1048 | 160 | 1103 | 20 | 37 | 66 | 69 | 94 |
H1150 | 92 | 634 | 142 | 979 | 23 | 28 | 69 | 97 | 132 |
Custom 450 * machines similar to other martensitic stainless steels.
Specifications:AMS 5763 5773 (type 1) ASTM A564 ASTM A705 ASME SA564 ESR AMS 2300 EN10204 DIN3.1B p